{
	"ME-Model-ID" : "bsubtilis",
	"growth_key" : "mu1",

	"complex_cofactors" : {
		"fes_transfers" : ["SufSU"],
		"biotin_subreactions" : { "mod_btn_c" : [ "biotin_ligase" ] },
		"lipoate_subreactions" : { "mod_lipoyl_c" : [ "lipoyl_denovo", "lipoyl_scavenging" ] },
		"fes_chaperones" : {},
		"bmocogdp_chaperones" : {},
		"FeFe/NiFe" : { "mod_FeFe_cofactor_c" : "", "mod_NiFe_cofactor_c" : "" }
		},

	"trna_misacylation" : { "Gln" : "Glu" },

	"lipoprotein_precursors" : {},
	"lipid_modifications" : [],

	"ngam" : 9,
	"gam" : 105.053483,
	"unmodeled_protein_fraction" : 0.36,

	"flux_of_biomass_constituents" : {
		"10fthf_c": -0.000367,
		"mql7_c": -0.000266,
		"nad_c": -0.016164,
		"nadp_c": -0.000934,
		"nadph_c": -0.000216,
		"ppi_c": -0.000918,
		"peptido_BS_c": -0.101817
		},

	"flux_of_lipid_constituents" : {
		"cdlp_BS_c": -5e-06,
		"d12dg_BS_c": -0.00011,
		"gtca1_45_BS_c": -0.003624,
		"gtca2_45_BS_c": -0.002347,
		"gtca3_45_BS_c": -0.001819,
		"lipo1_24_BS_c": -7e-06,
		"lipo2_24_BS_c": -6e-06,
		"lipo3_24_BS_c": -1.8e-05,
		"lipo4_24_BS_c": -1.5e-05,
		"lysylpgly_BS_c": -2.2e-05,
		"m12dg_BS_c": -8.6e-05,
		"t12dg_BS_c": -6.6e-05,
		"tcam_BS_c": -0.003112,
		"pgly_BS_c": -0.000176,
		"psetha_BS_c": -0.00056
		},

	"braun's_lipoprotein" : [],
	"braun's_lpp_flux" : -0.0,
	"braun's_murein_flux" : -0.0,

	"gr_data_doublings_per_hour" : [0, 0.6, 1.0, 1.5, 2.0, 2.5],
    "percent_dna_data" : [0.0592, 0.0512, 0.0330, 0.0252, 0.0222, 0.0208],

	"defer_to_rxn_matrix" : ["ETOHt3"
    ]
}
